Tableaux des prix

Tableaux des prix

Igname bêtê-bêtê

Piment frais ordinaire

Riz local blanchi "Danané"


Marche Produit Prix Mini Prix Moyen Prix Maxi
Kotobi CCGPV Viande de bœuf sans os 3500 3500 3500
Kotobi CCGPV Ail 1500 1500 1500
Kotobi CCGPV Aubergine N'drowa 625 725 833
Kotobi CCGPV Aubergine violette 333 360 400
Kotobi CCGPV Carotte 1500 1500 1500
Kotobi CCGPV Chou vert 1200 1200 1200
Kotobi CCGPV Concombre 217 235 250
Kotobi CCGPV Courgette 329 345 352
Kotobi CCGPV Gombo frais "dioula" 833 1030 1250
Kotobi CCGPV Gombo sec 4167 5140 6250